1
/
von
0
Test product
Test product
Normaler Preis
€10,00
Verkaufspreis
€10,00
Normaler Preis
€20,00
Stückpreis
/
pro
inkl. MwSt.
Versand wird beim Checkout berechnet
Nicht vorrätig
Ab 2 Stück günstiger!
Beschreibung:
Beschreibung:
Vorteile auf einen Blick:
Vorteile auf einen Blick:
Anwendung:
Anwendung:
Typische Einsatzbereiche:
Typische Einsatzbereiche:
| Merkmal | Einheit | Zertifizierung | Wert |
|---|---|---|---|
| Farbe | Gelblich | ||
| Feuerwiderstandsklasse | EN 13501-1 | B2 | |
| Wärmeleitfähigkeit | W/(m*K) | 0,036 | |
| Tackfreie Zeit | min. | 5-10 | |
| Schnittzeit nach (20 mm Fuge) | min. | 20-25 | |
| Wasseraufnahme | % | DIN 53428 | 1 |
| Dichte | kg/m3 | 16-18 | |
| Temperaturbeständigkeit nach dem Aushärten | °C | -40…+90 | |
| Verarbeitungstemperatur | °C | +5…+35 | |
| Zugfestigkeit (Haftzugfestigkeit) | MPa | FEICA OCF TM 1018 | 0,12-0,14 |
| Druckfestigkeit | MPa | FEICA OCF TM 1011 | 0,04-0,05 |
| Bruchdehnung | % | 20-30 | |
| Sekundäre Erweiterung | % | 30-40 | |
| Volle Aushärtungszeit | Stunde | 1,5-5 | |
| Ausbeute | Liter | bis 42 | |
| Inhalt | ml | 750 |
Explore tool specifications
Description
Key Features
Material Composition
Product Specifications
Test product
Normaler Preis
€10,00
Verkaufspreis
€10,00
Normaler Preis
€20,00
Stückpreis
/
pro
Test product
Normaler Preis
€10,00
Verkaufspreis
€10,00
Normaler Preis
€20,00
Stückpreis
/
pro
Product Description
N/A
Key Features
N/A
Material
N/A
Product Specifications
N/A